Sports Home | Longacre School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 27 Jan 2022 | Away ![]() | Pennthorpe School Boys-U9A![]() | Won 0 - 0 | Details | ![]() | ||
14:30 Thursday 03 Feb 2022 | Away ![]() | ![]() | Ripley Court School![]() ![]() | Canc - | Details | ||
14:30 Thursday 03 Feb 2022 | Away ![]() | Aldro Boys-U9B![]() | Won 0 - 0 | Details | ![]() | ||
15:00 Thursday 24 Feb 2022 | Home ![]() | ![]() | Duke of Kent School![]() ![]() | Draw 0 - 0 | Details | ![]() | |
14:30 Thursday 03 Mar 2022 | Home ![]() | Churcher's College Junior School![]() | Canc - | Details | |||
14:30 Thursday 10 Mar 2022 | Home ![]() | ![]() | Barfield School![]() ![]() | Won 0 - 0 | Details | ![]() ![]() | |
14:30 Thursday 17 Mar 2022 | Away ![]() | RGS, Guildford Boys-U9B![]() | Draw 0 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Mixed-U9B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U9B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1181868