Sports Home | Longacre School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 4 | 5 | 5 | 23 | 28 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 22 Sep 2021 | Away ![]() | Greenfield School Boys-U11A![]() | Lost 0-3 | Details | ![]() | ||
14:00 Wednesday 22 Sep 2021 | Neutral ![]() | Barrow Hills School Boys-U11A![]() | Draw 3-3 | Triangular | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Neutral | Barrow Hills School Boys-U11A![]() | Won 3-2 | Details | ![]() | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | Pennthorpe School Boys-U11A![]() | Lost 0-5 | Details | ![]() | ||
14:30 Wednesday 06 Oct 2021 | Away ![]() | Ripley Court School Boys-U11A![]() | Draw 1-1 | Details | ![]() | ||
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Bedales School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | Micklefield School Boys-U11A![]() | Lost 0-4 | Details | ![]() | ||
15:00 Wednesday 03 Nov 2021 | Neutral | ![]() | Belmont School![]() ![]() | Won 4-0 | Details | ![]() ![]() | |
14:15 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 2-5 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | Dunhurst Boys-U11A![]() | Won 6-2 | Details | ![]() | ||
13:45 Wednesday 24 Nov 2021 | Away ![]() | Greenfield | Lost 0-1 | Tournament | Details | ![]() ![]() | |
14:00 Wednesday 24 Nov 2021 | Neutral | ![]() | West Byfleet Junior School![]() ![]() | Draw 1-1 | Tournament | Details | ![]() ![]() |
14:15 Wednesday 24 Nov 2021 | Neutral | Sythwood Primary School![]() ![]() | Draw 0-0 | Tournament | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Neutral | Dogmersfield CofE Primary School![]() ![]() | Won 0-0 (AET) 2-0 (PEN) | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 3 | 4 | 20 | 26 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 22 Sep 2021 | Away ![]() | Greenfield School Boys-U11A![]() | Lost 0-3 | Details | ![]() | ||
14:00 Wednesday 22 Sep 2021 | Neutral ![]() | Barrow Hills School Boys-U11A![]() | Draw 3-3 | Triangular | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Neutral | Barrow Hills School Boys-U11A![]() | Won 3-2 | Details | ![]() | ||
14:30 Wednesday 29 Sep 2021 | Away ![]() | Pennthorpe School Boys-U11A![]() | Lost 0-5 | Details | ![]() | ||
14:30 Wednesday 06 Oct 2021 | Away ![]() | Ripley Court School Boys-U11A![]() | Draw 1-1 | Details | ![]() | ||
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() | Bedales School![]() ![]() | Draw 1-1 | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | Micklefield School Boys-U11A![]() | Lost 0-4 | Details | ![]() | ||
15:00 Wednesday 03 Nov 2021 | Neutral | ![]() | Belmont School![]() ![]() | Won 4-0 | Details | ![]() ![]() | |
14:15 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 2-5 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | Dunhurst Boys-U11A![]() | Won 6-2 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 1 | 2 | 1 | 3 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Wednesday 24 Nov 2021 | Away ![]() | Greenfield | Lost 0-1 | Tournament | Details | ![]() ![]() | |
14:00 Wednesday 24 Nov 2021 | Neutral | ![]() | West Byfleet Junior School![]() ![]() | Draw 1-1 | Tournament | Details | ![]() ![]() |
14:15 Wednesday 24 Nov 2021 | Neutral | Sythwood Primary School![]() ![]() | Draw 0-0 | Tournament | Details | ![]() ![]() | |
14:30 Wednesday 24 Nov 2021 | Neutral | Dogmersfield CofE Primary School![]() ![]() | Won 0-0 (AET) 2-0 (PEN) | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Mixed-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1137998